StarTrek 2011 Results
Results of Course Winners
Most Sponsorship Raised
Facts and Figures
Fastest Team
Team 79 - DaveMy sincere thanks to you all, for your efforts in supporting this fund raising event
Cheques Presented
| ND Hospice | £13,000 |
| Children’s Hospice | £13,000 |
| St Johns | £500 |
| S.W.Country Ambulance | £250 |
| Raynet | £500 |
| Air Cadets | £500 |
| President's Charity, Altzeimers | £2500 |
| Exford Memorial Hall | £250 |
| Exford C of E School | £100 |
| Exford Flower and Fete Com. | £500 |
| Exmoor Field Services | £500 |
Balance of funds held for other good cause
CAN WE BEAT THIS NEXT YEAR?
YES WE CAN!
John Stainer (2011/2 Chairman)
